AZ17E絕對(duì)式測(cè)量,配有指示器電池供電絕對(duì)式編碼器和位置指示器
大尺寸雙行LCD顯示屏(數(shù)字高度12.6或8.5毫米),配有絕對(duì)式傳感器AZS可顯示符號(hào)、特殊字符和通用符號(hào)
電池狀態(tài)
英寸模式下有分?jǐn)?shù)顯示方式
安裝方便(安裝夾或安裝架)
可提供配有增量式和絕對(duì)式傳感器的版本(例如:帶增量式角調(diào)整的絕對(duì)式長(zhǎng)度測(cè)量)
可選接口:RS232、RS485、RF 868 MHz、CAN
MECHANICAL DATA
| Housing | norm panel housing |
| Housing material | ABS-PC plastic, black |
| Housing dimensions?(W x H) | 96?x?48 mm |
| Panel cut out?(W x H) | 92?x?45 mm |
| Keyboard | foil with short stroke keys |
| Istallation depth (without connector) | 25 mm |
| Installation depth?(complete) | approx. 60 mm |
ELECTRICAL DATA
?| Display | 8 digit LCD (digit height 8.5 mm) or 7 digit LCD (digit height 12.6 mm) with sign, battery state and measurement units |
| Perspective | 12 o'clock |
| Measurement units | mm / inch / m / ° |
| Accuracy | ± 1 digit |
| Power supply voltage | battery ?(1.5 V resp. 3 V), integrated or external. 24 V on request |
| Current consumption | < 1 mA at 1.5 V (with measuring system) |
| Battery Service life | 1 ...?5 years (depending on battery type) |
| Optional interfaces | RS232 (SN100) |
| Connections | standard: fixed cable outlet, optional: round connector |
| Data memory | Flash |
ENVIRONMENTAL CONDITIONS
?| Operating temperature | 0?... +50 °C |
| Storage temperature | -10 ... +60 °C |
| Humidity | max.?80 %, non-condensing |
| Protection class (front) | IP54? |
| Protection class?(rear) | IP40 |
MAGNETIC SENSOR
?| Type designation | MS-250 |
| Dimensions?(L x W x H) | 30 x 10 x 15 mm |
| Measuring principle | magnetic, incremental |
| Required magnetic tape | MB-20-25-10-1-R |
| Magnetic tape pole pitch | 2.5?mm |
| Distance sensor/ tape | max. 0.8 mm |
| Resolution | 0.1 ... 0.01?mm |
| Repeat accuracy | ± 2 increments |
| Operation speed | max.?4 m/s (depending on battery type) |
| Housing material | zinc die cast |
| Protection class | IP67 |
| Connections | fixed connection with indicator or optionally with round connector |
| Sensor cable | drag-chain suitable, 6-wire, twisted pairs and double-shielded |
| Sensor cable length | 0.1 ... 2.0 m |
| Sensor cable bending radius | min.?60 mm |
| Weight | approx. 30 g |
| Humidity | max. 95?%, non-condensing |
| Influence of external magnetic fields | external magnetic fields > 1 mT, which directly impinge upon?the sensor, can affect the system accuracy. |
