AZ14E絕對式測量,配有顯示器電池供電迷你指示器,配有絕對式測量系統(tǒng)
系統(tǒng)分辨率可達(dá)0.1毫米可選擇顯示
7位LCD顯示屏
模式:毫米、米、英寸(有分?jǐn)?shù)顯示)
可調(diào)計(jì)數(shù)方向,小數(shù)點(diǎn)和倍增因數(shù)
可調(diào)參考值
按鍵可鎖定
安裝簡單,嵌入式安裝
3個可調(diào)整的移位補(bǔ)償量,可通過參數(shù)單獨(dú)激活? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
增量式和絕對式測量之間切換
可選1個外置輸入用于特殊功能(5到30 V)
傳感器電纜長度可達(dá)20.0米
通過內(nèi)置電池槽2 x AAA電池或通過外置電池槽(例如1 x C [1.5 V]或2 x C [3 V])
MECHANICAL DATA
| Housing | norm panel housing |
| Housing material | ABS plastic, black |
| Housing dimensions?(W x H) | 72 x 36 mm |
| Panel cut out?(W x H) | 68 x?33 mm |
| Keyboard | foil with short stroke keys |
| Installation depth?(complete) | 38 mm |
ELECTRICAL DATA
?| Display | 7 digit?LCD, with sign, battery state and measurement units |
| Perspective | 12 o'clock |
| Measurement units | mm / inch / m |
| Accuracy | ± 1 digit |
| Power supply voltage | battery ?(1.5 V resp. 3 V), integrated or external |
| Current consumption | < 1?mA bei 1.5 V, with measuring system |
| Battery service life | up to 4 years, depending on power-on time |
| Interface | RS485 |
| External inputs | 1 x 5 ... 30 V on request |
| Connections | fixed cable outlet |
| Data memory | Flash |
ENVIRONMENTAL CONDITIONS
?| Operating temperature | 0?... +50 °C |
| Storage temperature | -10 ... +60 °C |
| Humidity | max.?80 %, non-condensing |
| Protection class (front) | IP54? |
| Protection class?(rear) | IP40 |
MAGNETIC SENSOR
?| Type designation | AZS-100 (standard), AZS-50 (on request) |
| Dimensions?(L x W x H) | 100 x 12 x 25 mm |
| Measuring principle | magnetic, absolute |
| Required magnetic tape | AB20-40-10-1-R-11 |
| Magnetic tape pole pitch | 4 mm |
| Distance sensor/ tape | 1.5 mm |
| Resolution | 0.1 mm |
| Repeat accuracy | ±2 increments |
| Interface?(absolute) | RS485 |
| Maximum measuring length | 8.0 m |
| Housing material | plastic?ABS |
| Protection class | IP67 |
| Connections | fixed connection with indicator |
| Sensor cable | drag-chain suitable, high-flexible, 4-wire/ shielded |
| Sensor cable length | 1, 2, 3, 5 m, others on request, maximum cable length 20 m |
| Sensor cable bending radius | min. 25 mm |
| Weight | approx. 40 g |
| Humidity | max. 95?%, non-condensing |
| Influence of external magnetic fields | external magnetic fields > 1 mT, which directly impinge upon? the sensor, can affect the system accuracy. |
