HWD15測(cè)量和顯示系統(tǒng)數(shù)字手輪,帶電源和可調(diào)節(jié)軸距
軸直徑20毫米易于操作和安裝
持續(xù)運(yùn)行長(zhǎng)達(dá)12個(gè)月
無(wú)磨損
監(jiān)控電池狀態(tài)
MECHANICAL DATA
| Housing | for shaft-mounting |
| Housing material | plastic, black |
| Housing dimensions?(W x H x T) | 72 x 114 x 61.5 mm |
| Hollow shaft diameter | 20?mm |
| Shaft bearing | slide bearing |
| Axial load | max. 20 N |
| Radial load | max. 200 N |
| Keyboard | foil with short stroke keys |
ELECTRICAL DATA
?| Display | 7 digit LCD (digit height? 9 mm) with sign, battery state and measurement units |
| Perspective | 12 o'clock |
| Measurement units | mm / inch / m / ° |
| Accuracy | ± 1 digit |
| Power supply voltage | battery 1.5 V |
| Current consumption | < 1 mA |
| Battery Service life | approx. 12 month, depending on battery type |
| Resolution | 0.01 mm |
| Maximum operating speed | 2.5 m/s |
| Maximum rotating speed | 1500 rpm |
ENVIRONMENTAL CONDITIONS
?| Operating temperature | 0?... +50 °C |
| Storage temperature | -10 ... +60 °C |
| Humidity | max.?80 %, non-condensing |
| Protection class (front) | IP43, installed state |
